
BATH RACECOURSE 6n5o14
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Bath racecourse’s claim to fame is that at 780 feet (238 m) above sea level, it is Britain's highest Flat racecourse, although National Hunt courses Hexham and Exeter are higher. The first major race meeting at Bath racecourse was held in 1811, and originally there was just one meeting a year at the course, lasting for two days, but gradually over the years, the number of meetings increased to its present level. In 1953, Bath racecourse was the site of a criminal plot surrounding the Spa selling plate. Having two horses that looked almost identical, the gang substituted a good horse for a poor one. They bet heavily on the substituted horse and damaged the power supply to the racecourse, which prevented the bookmakers from changing the odds which remained at 10-1. The horse won the race and the gang would have profited highly had not racing officials become suspicious and called in Scotland Yard. Bath’s most notable races are the Lansdown Fillies’ Stakes in April and the Beckford Stakes in October.

STAY UP TO DATE WITH THE LATEST ACTION FROM BATH WHEN YOU FOLLOW TIMEFORM 4j4i1w


BEST TRAINERS AT BATH 1m6m6u
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Tony Carroll | 314 | 34 | 11 | 99 | 32 |
Adrian Wintle | 171 | 28 | 16 | 69 | 40 |
Clive Cox | 111 | 28 | 25 | 55 | 50 |
Eve Johnson Houghton | 131 | 22 | 17 | 56 | 43 |
Rod Millman | 140 | 21 | 15 | 50 | 36 |
Richard Hannon | 136 | 19 | 14 | 56 | 41 |
George Boughey | 71 | 18 | 25 | 35 | 49 |
Jonathan Portman | 114 | 17 | 15 | 48 | 42 |
Ronald Harris | 150 | 15 | 10 | 51 | 34 |
Grace Harris | 162 | 15 | 9 | 45 | 28 |
David Evans | 117 | 14 | 12 | 44 | 38 |
J. S. Moore | 140 | 12 | 9 | 44 | 31 |
Richard Hughes | 68 | 10 | 15 | 23 | 34 |
Michael Appleby | 66 | 10 | 15 | 21 | 32 |
Jamie Osborne | 64 | 9 | 14 | 27 | 42 |
Roger Teal | 72 | 9 | 13 | 21 | 29 |
Mark Loughnane | 87 | 9 | 10 | 33 | 38 |
Malcolm Saunders | 100 | 9 | 9 | 34 | 34 |
George Scott | 29 | 8 | 28 | 14 | 48 |
Denis Coakley | 66 | 7 | 11 | 19 | 29 |
Ed de Giles | 57 | 7 | 12 | 18 | 32 |
Roger Varian | 32 | 7 | 22 | 21 | 66 |
Neil Mulholland | 88 | 7 | 8 | 19 | 22 |
Michael Attwater | 77 | 6 | 8 | 23 | 30 |
Stuart Kittow | 69 | 6 | 9 | 25 | 36 |
Daniel & Claire Kubler | 36 | 6 | 17 | 15 | 42 |
Alice Haynes | 37 | 6 | 16 | 15 | 41 |
Archie Watson | 52 | 6 | 12 | 14 | 27 |
Brian Meehan | 43 | 6 | 14 | 16 | 37 |
Ed Walker | 44 | 6 | 14 | 20 | 45 |
Simon & Ed Crisford | 21 | 6 | 29 | 13 | 62 |
Sir Mark Prescott Bt | 22 | 6 | 27 | 10 | 45 |
Charlie Johnston | 19 | 6 | 32 | 10 | 53 |
Saeed bin Suroor | 16 | 5 | 31 | 11 | 69 |
Rae Guest | 22 | 5 | 23 | 8 | 36 |
Alan King | 24 | 5 | 21 | 9 | 38 |
Ralph Beckett | 27 | 5 | 19 | 16 | 59 |
Marcus Tregoning | 35 | 5 | 14 | 17 | 49 |
Charles Hills | 46 | 5 | 11 | 14 | 30 |
Christopher Mason | 61 | 5 | 8 | 22 | 36 |
John Butler | 31 | 5 | 16 | 13 | 42 |
Andrew Balding | 70 | 5 | 7 | 29 | 41 |
Steph Hollinshead | 31 | 4 | 13 | 10 | 32 |
Simon Hodgson | 36 | 4 | 11 | 14 | 39 |
Joe Tickle | 46 | 4 | 9 | 15 | 33 |
Patrick Chamings | 41 | 4 | 10 | 6 | 15 |
John O'Shea | 45 | 4 | 9 | 14 | 31 |
Kevin Philippart de Foy | 26 | 4 | 15 | 9 | 35 |
Jack Channon | 29 | 4 | 14 | 11 | 38 |
Jim Boyle | 23 | 4 | 17 | 7 | 30 |
Trainer | Runs | Wins | W% | Places | P% |
---|
BEST JOCKEYS AT BATH 6z222
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
David Probert | 222 | 36 | 16 | 83 | 37 |
Luke Morris | 184 | 20 | 11 | 76 | 41 |
Charles Bishop | 184 | 20 | 11 | 59 | 32 |
Trevor Whelan | 174 | 19 | 11 | 53 | 30 |
Hollie Doyle | 102 | 19 | 19 | 45 | 44 |
Liam Keniry | 173 | 17 | 10 | 51 | 29 |
Finley Marsh | 133 | 16 | 12 | 43 | 32 |
Kieran O'Neill | 169 | 16 | 9 | 52 | 31 |
David Egan | 61 | 16 | 26 | 32 | 52 |
Billy Loughnane | 105 | 15 | 14 | 40 | 38 |
Tom Marquand | 103 | 14 | 14 | 40 | 39 |
Hector Crouch | 69 | 14 | 20 | 27 | 39 |
Tyler Heard | 86 | 13 | 15 | 36 | 42 |
Georgia Dobie | 82 | 12 | 15 | 29 | 35 |
Rob Hornby | 143 | 12 | 8 | 51 | 36 |
Oisin Murphy | 48 | 12 | 25 | 28 | 58 |
Pat Cosgrave | 49 | 12 | 24 | 18 | 37 |
Richard Kingscote | 70 | 10 | 14 | 33 | 47 |
Kieran Shoemark | 89 | 10 | 11 | 32 | 36 |
Rossa Ryan | 89 | 10 | 11 | 38 | 43 |
Jack Mitchell | 46 | 10 | 22 | 25 | 54 |
Pat Dobbs | 47 | 9 | 19 | 20 | 43 |
Daniel Muscutt | 38 | 9 | 24 | 17 | 45 |
Jim Crowley | 27 | 9 | 33 | 17 | 63 |
Nicola Currie | 92 | 9 | 10 | 26 | 28 |
Taylor Fisher | 76 | 9 | 12 | 26 | 34 |
Callum Shepherd | 86 | 9 | 10 | 27 | 31 |
Gina Mangan | 119 | 9 | 8 | 34 | 29 |
Ross Coakley | 60 | 8 | 13 | 23 | 38 |
Sean Levey | 72 | 8 | 11 | 24 | 33 |
Cieren Fallon | 54 | 7 | 13 | 18 | 33 |
Saffie Osborne | 88 | 7 | 8 | 29 | 33 |
Ray Dawson | 97 | 7 | 7 | 26 | 27 |
Callum Hutchinson | 100 | 7 | 7 | 21 | 21 |
Jack Doughty | 44 | 7 | 16 | 17 | 39 |
Tom Queally | 48 | 7 | 15 | 13 | 27 |
Dougie Costello | 47 | 6 | 13 | 16 | 34 |
Alec Voikhansky | 34 | 6 | 18 | 16 | 47 |
Laura Pearson | 36 | 6 | 17 | 13 | 36 |
Jason Watson | 56 | 6 | 11 | 22 | 39 |
Darragh Keenan | 70 | 5 | 7 | 17 | 24 |
William Cox | 123 | 5 | 4 | 25 | 20 |
Lewis Edmunds | 36 | 5 | 14 | 14 | 39 |
John Egan | 39 | 5 | 13 | 10 | 26 |
Marco Ghiani | 38 | 5 | 13 | 16 | 42 |
Joe Leavy | 37 | 5 | 14 | 18 | 49 |
Joey Haynes | 38 | 4 | 11 | 12 | 32 |
Kevin Stott | 34 | 4 | 12 | 19 | 56 |
Dylan Hogan | 44 | 4 | 9 | 15 | 34 |
Paddy Bradley | 19 | 4 | 21 | 7 | 37 |
Jockey | Runs | Wins | W% | Places | P% |
---|
BATH RACECOURSE MAP m2i65
Left handed, the round course is an elongated oval track, just over twelve furlongs in extent. Bath is the highest course in the country, with no watering system, so the ground can get very firm during a dry spell. Prominent racers have a better record than those ridden more patiently, but any advantage decreases as the trip increases.

BATH RACECOURSE TICKETS 67522q

Visit the Bath Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteBATH RACECOURSE HOTELS 385q1v

Visit Booking.com below to search for places to stay nearby the Bath Racecourse.
Search Booking.com