
REDCAR RACECOURSE 2h452i
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Redcar hosts Flat racing throughout the year in North Yorkshire but has three feature races throughout the calendar. The first of those is the Zetland Gold Cup, a handicap run over a mile and a quarter which often attracts a competitive field, with plenty of southern raiders. Newmarket trainer Luca Cumani has won the race four times since 1988, while Sir Michael Stoute has won it twice. Redcar’s other feature day is in October, with the listed Two-Year-Old Trophy taking centre stage on the Saturday card which also features the Guisborough Stakes, a seven-furlong listed race.

STAY UP TO DATE WITH THE LATEST ACTION FROM REDCAR WHEN YOU FOLLOW TIMEFORM 4p575l


BEST TRAINERS AT REDCAR 5d3u3e
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Tim Easterby | 594 | 49 | 8 | 168 | 28 |
David O'Meara | 260 | 37 | 14 | 98 | 38 |
Michael Dods | 263 | 29 | 11 | 83 | 32 |
K. R. Burke | 118 | 22 | 19 | 54 | 46 |
Edward Bethell | 66 | 18 | 27 | 35 | 53 |
Richard Fahey | 214 | 17 | 8 | 76 | 36 |
Nigel Tinkler | 218 | 17 | 8 | 58 | 27 |
William Haggas | 64 | 15 | 23 | 37 | 58 |
Declan Carroll | 109 | 13 | 12 | 27 | 25 |
Roger Fell | 109 | 13 | 12 | 32 | 29 |
George Boughey | 36 | 13 | 36 | 23 | 64 |
Kevin Ryan | 126 | 12 | 10 | 39 | 31 |
Paul Midgley | 98 | 11 | 11 | 32 | 33 |
Roger Varian | 37 | 10 | 27 | 25 | 68 |
Grant Tuer | 80 | 9 | 11 | 26 | 33 |
Ben Haslam | 59 | 8 | 14 | 15 | 25 |
Simon & Ed Crisford | 28 | 8 | 29 | 17 | 61 |
Archie Watson | 49 | 7 | 14 | 22 | 45 |
Tracy Waggott | 76 | 7 | 9 | 23 | 30 |
Bryan Smart | 82 | 7 | 9 | 22 | 27 |
Ruth Carr | 120 | 7 | 6 | 23 | 19 |
Michael & David Easterby | 112 | 6 | 5 | 26 | 23 |
Rebecca Menzies | 77 | 6 | 8 | 26 | 34 |
Hugo Palmer | 38 | 6 | 16 | 15 | 39 |
John & Sean Quinn | 30 | 6 | 20 | 12 | 40 |
David Evans | 26 | 6 | 23 | 12 | 46 |
Philip Kirby | 44 | 5 | 11 | 12 | 27 |
Ollie Pears | 79 | 5 | 6 | 18 | 23 |
David Thompson | 88 | 5 | 6 | 21 | 24 |
James Horton | 13 | 5 | 38 | 9 | 69 |
Charles Hills | 13 | 5 | 38 | 6 | 46 |
Kevin Philippart de Foy | 14 | 5 | 36 | 9 | 64 |
Ralph Beckett | 14 | 5 | 36 | 9 | 64 |
Tony Coyle & Kaine Wood | 14 | 5 | 36 | 6 | 43 |
Ed Walker | 18 | 5 | 28 | 11 | 61 |
Peter Niven | 17 | 4 | 24 | 8 | 47 |
Harry Eustace | 14 | 4 | 29 | 7 | 50 |
John & Thady Gosden | 10 | 4 | 40 | 7 | 70 |
Iain Jardine | 81 | 4 | 5 | 14 | 17 |
David & Nicola Barron | 65 | 4 | 6 | 24 | 37 |
Phillip Makin | 61 | 4 | 7 | 13 | 21 |
Michael Appleby | 42 | 4 | 10 | 9 | 21 |
Charlie Johnston | 48 | 4 | 8 | 14 | 29 |
Alice Haynes | 26 | 4 | 15 | 11 | 42 |
Andrew Balding | 18 | 4 | 22 | 13 | 72 |
Seb Spencer | 27 | 4 | 15 | 10 | 37 |
Marco Botti | 28 | 4 | 14 | 14 | 50 |
Ed Dunlop | 28 | 3 | 11 | 6 | 21 |
John Wainwright | 27 | 3 | 11 | 6 | 22 |
Tina Jackson | 43 | 3 | 7 | 9 | 21 |
Trainer | Runs | Wins | W% | Places | P% |
---|
BEST JOCKEYS AT REDCAR 1yh5b
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
David Allan | 337 | 36 | 11 | 118 | 35 |
Connor Beasley | 232 | 31 | 13 | 99 | 43 |
Jason Hart | 210 | 29 | 14 | 72 | 34 |
Daniel Tudhope | 109 | 23 | 21 | 52 | 48 |
Callum Rodriguez | 128 | 21 | 16 | 59 | 46 |
P. J. McDonald | 123 | 19 | 15 | 48 | 39 |
Sam James | 121 | 17 | 14 | 42 | 35 |
David Nolan | 137 | 17 | 12 | 50 | 36 |
Paul Mulrennan | 134 | 15 | 11 | 47 | 35 |
Tom Eaves | 180 | 15 | 8 | 53 | 29 |
Rowan Scott | 155 | 13 | 8 | 35 | 23 |
Kevin Stott | 90 | 12 | 13 | 34 | 38 |
Clifford Lee | 69 | 11 | 16 | 23 | 33 |
Cieren Fallon | 48 | 10 | 21 | 20 | 42 |
Oisin James Orr | 64 | 9 | 14 | 25 | 39 |
Harrison Shaw | 124 | 9 | 7 | 26 | 21 |
Shane Gray | 127 | 9 | 7 | 23 | 18 |
Faye McManoman | 118 | 8 | 7 | 24 | 20 |
David Egan | 27 | 8 | 30 | 14 | 52 |
Mark Winn | 37 | 7 | 19 | 15 | 41 |
Jason Watson | 68 | 7 | 10 | 29 | 43 |
Cam Hardie | 181 | 7 | 4 | 27 | 15 |
James Sullivan | 148 | 7 | 5 | 21 | 14 |
Joanna Mason | 92 | 6 | 7 | 26 | 28 |
Joe Fanning | 79 | 6 | 8 | 23 | 29 |
S. B. Kirrane | 66 | 6 | 9 | 23 | 35 |
Zak Wheatley | 56 | 6 | 11 | 14 | 25 |
Ryan Sexton | 54 | 6 | 11 | 19 | 35 |
Rossa Ryan | 26 | 6 | 23 | 14 | 54 |
Jack Mitchell | 19 | 6 | 32 | 11 | 58 |
Kieran Shoemark | 15 | 5 | 33 | 8 | 53 |
Alex Jary | 39 | 5 | 13 | 11 | 28 |
Robert Havlin | 13 | 5 | 38 | 8 | 62 |
Billy Garritty | 56 | 5 | 9 | 18 | 32 |
Ben Robinson | 91 | 5 | 5 | 16 | 18 |
Andrew Mullen | 122 | 5 | 4 | 21 | 17 |
Duran Fentiman | 144 | 4 | 3 | 24 | 17 |
Jonny Peate | 57 | 4 | 7 | 18 | 32 |
Jack Garritty | 68 | 4 | 6 | 24 | 35 |
George Wood | 13 | 4 | 31 | 5 | 38 |
Dylan Hogan | 14 | 4 | 29 | 7 | 50 |
William Buick | 10 | 4 | 40 | 8 | 80 |
Adam Farragher | 10 | 4 | 40 | 6 | 60 |
Dale Swift | 38 | 4 | 11 | 12 | 32 |
Alistair Rawlinson | 28 | 4 | 14 | 6 | 21 |
Rhys Elliott | 19 | 4 | 21 | 7 | 37 |
Laura Coughlan | 21 | 4 | 19 | 6 | 29 |
Silvestre De Sousa | 23 | 4 | 17 | 8 | 35 |
Richard Kingscote | 19 | 3 | 16 | 9 | 47 |
T. Kiely-Marshall | 15 | 3 | 20 | 6 | 40 |
Jockey | Runs | Wins | W% | Places | P% |
---|
REDCAR RACECOURSE MAP 6wg4q
Narrow, left-handed, oval track which is approximately a mile and three quarters in extent. Races between five furlongs and one mile are run on the straight track. The course is perfectly flat, and with the exception of its two sharp bends, provides a very fair test. The course drains well, and when conditions are riding fast, it can sometimes be difficult to make up ground from off the pace.

REDCAR RACECOURSE TICKETS 5h6j37

Visit the Redcar Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteREDCAR RACECOURSE HOTELS 4k291x

Visit Booking.com below to search for places to stay nearby the Redcar Racecourse.
Search Booking.com