
CORK RACECOURSE 685v5f
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Cork racecourse was opened in 1924 and was originally known as Mallow racecourse. It is one of only three racecourses in Ireland that has a straight six-furlong course, and hosts both Flat and jumps racing. It is home to the Cork Grand National, and also hosts the Group 3 Munster Oaks on the Flat. The annual three-day Easter Festival is the highlight of the racing year at Cork. The track is level and galloping in character, and favours no particular type of horse.

STAY UP TO DATE WITH THE LATEST ACTION FROM CORK WHEN YOU FOLLOW TIMEFORM j4g56


BEST TRAINERS AT CORK b4t54
BEST JOCKEYS AT CORK 2t6v10
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
William James Lee | 215 | 47 | 22 | 95 | 44 |
C. T. Keane | 250 | 38 | 15 | 95 | 38 |
Shane Foley | 209 | 25 | 12 | 78 | 37 |
C. D. Hayes | 214 | 21 | 10 | 55 | 26 |
R. P. Whelan | 171 | 19 | 11 | 44 | 26 |
D. B. McMonagle | 157 | 17 | 11 | 49 | 31 |
Seamie Heffernan | 162 | 15 | 9 | 47 | 29 |
W. M. Lordan | 134 | 12 | 9 | 47 | 35 |
G. M. Ryan | 127 | 10 | 8 | 35 | 28 |
Andrew Joseph Slattery | 131 | 10 | 8 | 27 | 21 |
Declan McDonogh | 137 | 8 | 6 | 39 | 28 |
G. F. Carroll | 125 | 8 | 6 | 28 | 22 |
J. A. Powell | 52 | 7 | 13 | 15 | 29 |
M. P. Sheehy | 75 | 7 | 9 | 16 | 21 |
L. T. McAteer | 78 | 7 | 9 | 18 | 23 |
L. F. Roche | 93 | 6 | 6 | 17 | 18 |
Ben Martin Coen | 139 | 6 | 4 | 43 | 31 |
Oisin James Orr | 53 | 5 | 9 | 15 | 28 |
D. W. O'Connor | 52 | 4 | 8 | 9 | 17 |
N. M. Crosse | 101 | 4 | 4 | 15 | 15 |
H. J. Horgan | 20 | 4 | 20 | 5 | 25 |
M. W. Hassett | 38 | 4 | 11 | 10 | 26 |
R. C. Colgan | 90 | 3 | 3 | 11 | 12 |
J. M. Sheridan | 133 | 3 | 2 | 31 | 23 |
J. J. G. Ryan | 42 | 3 | 7 | 12 | 29 |
P. A. Harnett | 44 | 2 | 5 | 11 | 25 |
K. J. Leonard | 47 | 2 | 4 | 3 | 6 |
K. G. Kennedy | 20 | 2 | 10 | 6 | 30 |
R. P. Cleary | 86 | 2 | 2 | 15 | 17 |
Adam Caffrey | 33 | 2 | 6 | 6 | 18 |
Wesley Joyce | 36 | 2 | 6 | 5 | 14 |
S. McCullagh | 38 | 2 | 5 | 9 | 24 |
C. Horgan | 24 | 2 | 8 | 3 | 13 |
R. Whearty | 27 | 2 | 7 | 8 | 30 |
Ryan Moore | 12 | 2 | 17 | 6 | 50 |
Adam Farragher | 15 | 2 | 13 | 3 | 20 |
Amy Jo Hayes | 15 | 1 | 7 | 2 | 13 |
J. Kearney | 19 | 1 | 5 | 4 | 21 |
D. King | 12 | 1 | 8 | 3 | 25 |
S. B. Kelly | 29 | 1 | 3 | 5 | 17 |
D. E. Sheehy | 40 | 1 | 3 | 9 | 23 |
N. G. McCullagh | 53 | 1 | 2 | 3 | 6 |
D. J. Power | 2 | 1 | 50 | 1 | 50 |
Rossa Ryan | 2 | 1 | 50 | 1 | 50 |
Sorcha Woods | 3 | 1 | 33 | 2 | 67 |
Jessica O'Gorman | 3 | 1 | 33 | 1 | 33 |
R. Donaghue-Leahy | 6 | 1 | 17 | 2 | 33 |
C. Martins | 6 | 1 | 17 | 2 | 33 |
C. Geerdharry | 5 | 1 | 20 | 1 | 20 |
Nicola Burns | 6 | 1 | 17 | 2 | 33 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
P. Townend | 66 | 24 | 36 | 39 | 59 |
S. F. O'Keeffe | 129 | 20 | 16 | 36 | 28 |
Phillip Enright | 160 | 18 | 11 | 42 | 26 |
D. E. Mullins | 113 | 16 | 14 | 38 | 34 |
Sean Flanagan | 126 | 16 | 13 | 49 | 39 |
D. J. O'Keeffe | 155 | 14 | 9 | 51 | 33 |
Rachael Blackmore | 71 | 14 | 20 | 29 | 41 |
B. Hayes | 87 | 12 | 14 | 30 | 34 |
M. P. Walsh | 56 | 9 | 16 | 24 | 43 |
J. J. Slevin | 108 | 8 | 7 | 29 | 27 |
Mr J. L. Gleeson | 28 | 8 | 29 | 15 | 54 |
Keith Donoghue | 65 | 7 | 11 | 22 | 34 |
C. P. McNamara | 57 | 7 | 12 | 11 | 19 |
Donagh Meyler | 93 | 7 | 8 | 21 | 23 |
Jordan Colin Gainford | 59 | 6 | 10 | 15 | 25 |
M. P. O'Connor | 63 | 6 | 10 | 11 | 17 |
S. D. Torrens | 109 | 6 | 6 | 26 | 24 |
Mr P. W. Mullins | 20 | 6 | 30 | 11 | 55 |
Miss M. O'Sullivan | 20 | 6 | 30 | 10 | 50 |
C. M. Quirke | 60 | 5 | 8 | 17 | 28 |
S. Fitzgerald | 72 | 4 | 6 | 16 | 22 |
G. B. Noonan | 78 | 4 | 5 | 10 | 13 |
R. A. Doyle | 81 | 4 | 5 | 14 | 17 |
Kieran Callaghan | 23 | 4 | 17 | 9 | 39 |
B. W. Harvey | 34 | 4 | 12 | 9 | 26 |
Danny Gilligan | 35 | 4 | 11 | 13 | 37 |
Mr Alan O'Sullivan | 29 | 4 | 14 | 7 | 24 |
J. P. Shinnick | 38 | 4 | 11 | 8 | 21 |
M. M. McDonagh | 45 | 4 | 9 | 8 | 18 |
P. Byrnes | 53 | 4 | 8 | 12 | 23 |
H. Morgan | 31 | 3 | 10 | 5 | 16 |
Miss J. Townend | 12 | 3 | 25 | 4 | 33 |
D. King | 66 | 3 | 5 | 16 | 24 |
Richard Deegan | 80 | 3 | 4 | 13 | 16 |
K. C. Sexton | 56 | 3 | 5 | 13 | 23 |
C. Stone-Walsh | 15 | 2 | 13 | 5 | 33 |
D. Robinson | 17 | 2 | 12 | 5 | 29 |
J. S. McGarvey | 45 | 2 | 4 | 6 | 13 |
Sam Ewing | 48 | 2 | 4 | 16 | 33 |
Patrick O'Hanlon | 23 | 2 | 9 | 2 | 9 |
Mr D. O'Connor | 22 | 2 | 9 | 10 | 45 |
Shane O'Callaghan | 28 | 2 | 7 | 7 | 25 |
Tiernan Power Roche | 28 | 2 | 7 | 6 | 21 |
Mr D. Doyle | 19 | 2 | 11 | 6 | 32 |
Mr H. C. Swan | 23 | 2 | 9 | 10 | 43 |
Mr C. J. Shine | 16 | 1 | 6 | 1 | 6 |
K. E. Buckley | 27 | 1 | 4 | 4 | 15 |
C. G. O'Dwyer | 23 | 1 | 4 | 1 | 4 |
J. P. O'Sullivan | 43 | 1 | 2 | 4 | 9 |
Philip Donovan | 52 | 1 | 2 | 7 | 13 |
CORK RACECOURSE MAP 5u151u
Cork is a flat, right-handed, oval track with a ten-furlong inner circuit and a twelve furlong outer circuit. It is a relatively fair track in character. In May 2019 the chute which allows races to be run over a straight course was extended to include seven-furlong contests (which were previously run on the round track). High numbers tend to have an advantage in these races at five to seven furlongs.

CORK RACECOURSE TICKETS 241x5c

Visit the Cork Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteCORK RACECOURSE HOTELS 435l15

Visit Booking.com below to search for places to stay nearby the Cork Racecourse.
Search Booking.com