
CLONMEL RACECOURSE n1c32
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
There are a few graded races held at Clonmel across the winter months but the most high-profile of those is certainly the Clonmel Oil Chase, a two and a half mile Grade 2 which has been the starting point for many superstars in recent years. Ten-time Grade 1 winner Beef Or Salmon won the Clonmel Oil Chase in 2002, while in recent years the race has gone to the likes of Sizing Europe, who was a real Cheltenham Festival hero, winning the Arkle and the Queen Mother Champion Chase as well as finishing second in the latter race twice.

STAY UP TO DATE WITH THE LATEST ACTION FROM CLONMEL WHEN YOU FOLLOW TIMEFORM 2p1i1m


BEST TRAINERS AT CLONMEL 14466z
BEST JOCKEYS AT CLONMEL 4i4m34
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
P. Townend | 49 | 22 | 45 | 42 | 86 |
D. J. O'Keeffe | 139 | 15 | 11 | 53 | 38 |
Rachael Blackmore | 68 | 15 | 22 | 38 | 56 |
Keith Donoghue | 84 | 15 | 18 | 33 | 39 |
Mr P. W. Mullins | 34 | 12 | 35 | 20 | 59 |
Phillip Enright | 149 | 11 | 7 | 35 | 23 |
M. P. O'Connor | 61 | 10 | 16 | 20 | 33 |
D. E. Mullins | 98 | 9 | 9 | 28 | 29 |
J. P. Shinnick | 38 | 8 | 21 | 10 | 26 |
M. P. Walsh | 41 | 8 | 20 | 16 | 39 |
C. M. Quirke | 48 | 6 | 13 | 19 | 40 |
S. Fitzgerald | 58 | 6 | 10 | 17 | 29 |
S. F. O'Keeffe | 115 | 6 | 5 | 23 | 20 |
Sean Flanagan | 84 | 6 | 7 | 31 | 37 |
Sam Ewing | 34 | 6 | 18 | 11 | 32 |
Mr H. C. Swan | 25 | 5 | 20 | 12 | 48 |
J. J. Slevin | 84 | 5 | 6 | 18 | 21 |
B. Hayes | 73 | 5 | 7 | 19 | 26 |
D. King | 49 | 5 | 10 | 18 | 37 |
Richard Deegan | 67 | 5 | 7 | 12 | 18 |
G. B. Noonan | 64 | 4 | 6 | 9 | 14 |
S. D. Torrens | 80 | 4 | 5 | 13 | 16 |
A. M. McCurtin | 71 | 4 | 6 | 13 | 18 |
R. J. Condon | 34 | 4 | 12 | 10 | 29 |
H. Morgan | 30 | 4 | 13 | 7 | 23 |
Tiernan Power Roche | 33 | 3 | 9 | 9 | 27 |
C. G. O'Dwyer | 28 | 3 | 11 | 10 | 36 |
P. Byrnes | 37 | 3 | 8 | 7 | 19 |
M. M. McDonagh | 36 | 3 | 8 | 4 | 11 |
K. C. Sexton | 36 | 3 | 8 | 8 | 22 |
Kieran Callaghan | 23 | 3 | 13 | 9 | 39 |
Mr P. A. King | 17 | 3 | 18 | 5 | 29 |
Mr R. James | 9 | 3 | 33 | 4 | 44 |
Miss P. Elvin | 12 | 3 | 25 | 5 | 42 |
Jordan Colin Gainford | 51 | 3 | 6 | 17 | 33 |
Donagh Meyler | 60 | 3 | 5 | 14 | 23 |
E. Walsh | 45 | 3 | 7 | 12 | 27 |
R. A. Doyle | 49 | 3 | 6 | 11 | 22 |
Liam Quinlan | 41 | 3 | 7 | 14 | 34 |
Philip Donovan | 61 | 2 | 3 | 10 | 16 |
J. P. O'Sullivan | 51 | 2 | 4 | 10 | 20 |
Mr Charlie Mullins | 10 | 2 | 20 | 4 | 40 |
Mr J. L. Gleeson | 13 | 2 | 15 | 2 | 15 |
James Smith | 13 | 2 | 15 | 5 | 38 |
Mr A. P. Ryan | 19 | 2 | 11 | 8 | 42 |
T. P. Harney | 19 | 2 | 11 | 7 | 37 |
B. P. Kennedy | 21 | 2 | 10 | 2 | 10 |
Mr D. O'Connor | 23 | 2 | 9 | 11 | 48 |
N. T. Prendergast | 26 | 2 | 8 | 4 | 15 |
K. E. Buckley | 27 | 2 | 7 | 6 | 22 |
CLONMEL RACECOURSE MAP 5k1s3
A right-handed oval of about ten furlongs in length, with a downhill run to the straight then a rise to the line.

CLONMEL RACECOURSE TICKETS 5i4h1h

Visit the Clonmel Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteCLONMEL RACECOURSE HOTELS 4j336n

Visit Booking.com below to search for places to stay nearby the Clonmel Racecourse.
Search Booking.com