
HEXHAM RACECOURSE 64245o
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Based in Northumberland, Hexham is the most northerly jumps course in England, sitting 800 feet above sea level. It is known for its particularly picturesque location, with stunning views of the countryside setting, and its small uphill climb around the final bend ensures that the left-handed course is a stern test of stamina.

STAY UP TO DATE WITH THE LATEST ACTION FROM HEXHAM WHEN YOU FOLLOW TIMEFORM 24l47


BEST TRAINERS AT HEXHAM 1v5r63
Trainer | Runs | Wins | W% | Places | P% |
---|
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Lucinda Russell | 219 | 33 | 15 | 100 | 46 |
Mark Walford | 119 | 26 | 22 | 51 | 43 |
Nicky Richards | 90 | 20 | 22 | 40 | 44 |
Stuart Coltherd | 137 | 16 | 12 | 58 | 42 |
Susan Corbett | 125 | 15 | 12 | 51 | 41 |
Jennie Candlish | 56 | 15 | 27 | 28 | 50 |
Rebecca Menzies | 153 | 14 | 9 | 53 | 35 |
George Bewley | 156 | 13 | 8 | 48 | 31 |
Micky Hammond | 206 | 11 | 5 | 54 | 26 |
James Moffatt | 41 | 11 | 27 | 20 | 49 |
Brian Ellison | 62 | 10 | 16 | 26 | 42 |
Ben Haslam | 69 | 10 | 14 | 24 | 35 |
N. W. Alexander | 74 | 9 | 12 | 27 | 36 |
Martin Todhunter | 64 | 9 | 14 | 27 | 42 |
Sam England | 64 | 9 | 14 | 25 | 39 |
John McConnell, Ireland | 20 | 9 | 45 | 15 | 75 |
Jedd O'Keeffe | 22 | 8 | 36 | 13 | 59 |
Donald McCain | 63 | 8 | 13 | 28 | 44 |
James Walton | 70 | 8 | 11 | 25 | 36 |
Sandy Forster | 69 | 7 | 10 | 21 | 30 |
Maurice Barnes | 127 | 7 | 6 | 40 | 31 |
Philip Kirby | 65 | 7 | 11 | 18 | 28 |
Jamie Snowden | 29 | 7 | 24 | 18 | 62 |
Dan Skelton | 27 | 6 | 22 | 16 | 59 |
Sandy Thomson | 69 | 6 | 9 | 28 | 41 |
Tim Easterby | 54 | 5 | 9 | 19 | 35 |
Ann Hamilton | 13 | 5 | 38 | 8 | 62 |
Adrian Keatley | 13 | 5 | 38 | 8 | 62 |
David Pipe | 15 | 4 | 27 | 8 | 53 |
Ewan Whillans | 32 | 4 | 13 | 10 | 31 |
Alan King | 8 | 4 | 50 | 5 | 63 |
Nicky Henderson | 10 | 4 | 40 | 8 | 80 |
Chris Grant | 52 | 4 | 8 | 8 | 15 |
Barry Murtagh | 47 | 4 | 9 | 12 | 26 |
James Ewart | 41 | 4 | 10 | 16 | 39 |
Donald Whillans | 35 | 3 | 9 | 11 | 31 |
Jane Walton | 47 | 3 | 6 | 14 | 30 |
Nigel Twiston-Davies | 5 | 3 | 60 | 3 | 60 |
Justin Landy | 28 | 3 | 11 | 13 | 46 |
L J Morgan | 23 | 3 | 13 | 9 | 39 |
Lisa Harrison | 16 | 3 | 19 | 6 | 38 |
David Killahena & Graeme Mherson | 3 | 3 | 100 | 3 | 100 |
Mickey Bowen | 2 | 2 | 100 | 2 | 100 |
Oliver Signy | 3 | 2 | 67 | 2 | 67 |
Paul Nicholls | 3 | 2 | 67 | 2 | 67 |
Stuart Edmunds | 3 | 2 | 67 | 2 | 67 |
Henry Daly | 3 | 2 | 67 | 3 | 100 |
Stuart Crawford, Ireland | 17 | 2 | 12 | 8 | 47 |
Dianne Sayer | 17 | 2 | 12 | 8 | 47 |
Jake Thomas Coulson | 15 | 2 | 13 | 6 | 40 |
BEST JOCKEYS AT HEXHAM 2a3b4e
Jockey | Runs | Wins | W% | Places | P% |
---|
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Sean Quinlan | 254 | 43 | 17 | 98 | 39 |
Brian Hughes | 237 | 29 | 12 | 97 | 41 |
Danny McMenamin | 160 | 25 | 16 | 60 | 38 |
Jamie Hamilton | 163 | 21 | 13 | 59 | 36 |
Craig Nichol | 122 | 15 | 12 | 44 | 36 |
Nathan Moscrop | 156 | 15 | 10 | 50 | 32 |
Conor O'Farrell | 164 | 13 | 8 | 59 | 36 |
Ross Chapman | 139 | 11 | 8 | 36 | 26 |
Ryan Mania | 110 | 11 | 10 | 43 | 39 |
Jonathon Bewley | 119 | 11 | 9 | 41 | 34 |
Charlotte Jones | 42 | 11 | 26 | 18 | 43 |
Gavin Sheehan | 33 | 10 | 30 | 22 | 67 |
Jonathan England | 53 | 9 | 17 | 23 | 43 |
Richie McLernon | 64 | 9 | 14 | 22 | 34 |
Tom Midgley | 76 | 9 | 12 | 23 | 30 |
Henry Brooke | 96 | 8 | 8 | 25 | 26 |
Patrick Wadge | 55 | 8 | 15 | 19 | 35 |
Conor Rabbitt | 50 | 7 | 14 | 17 | 34 |
Bruce Lynn | 80 | 7 | 9 | 30 | 38 |
Harry Reed | 46 | 5 | 11 | 14 | 30 |
Aaron Anderson | 52 | 4 | 8 | 9 | 17 |
Philip Armson | 22 | 4 | 18 | 9 | 41 |
Kielan Woods | 13 | 4 | 31 | 8 | 62 |
Sean Bowen | 18 | 4 | 22 | 9 | 50 |
Dylan Johnston | 16 | 3 | 19 | 6 | 38 |
Theo Gillard | 42 | 3 | 7 | 10 | 24 |
B. W. Harvey | 5 | 3 | 60 | 4 | 80 |
Sam Twiston-Davies | 9 | 3 | 33 | 3 | 33 |
Harry Skelton | 8 | 2 | 25 | 5 | 63 |
Mr Paddy Barlow | 8 | 2 | 25 | 7 | 88 |
James Bowen | 7 | 2 | 29 | 4 | 57 |
Luke Scott | 9 | 2 | 22 | 6 | 67 |
Mr John Dawson | 10 | 2 | 20 | 6 | 60 |
B. Hayes | 5 | 2 | 40 | 4 | 80 |
Miss J. Walton | 6 | 2 | 33 | 3 | 50 |
Ciaran Gethings | 6 | 2 | 33 | 3 | 50 |
Joshua Thompson | 28 | 2 | 7 | 8 | 29 |
Lorcan Murtagh | 34 | 2 | 6 | 8 | 24 |
Joe Williamson | 37 | 2 | 5 | 5 | 14 |
Oakley Brown | 14 | 2 | 14 | 7 | 50 |
K. Brogan | 16 | 2 | 13 | 5 | 31 |
Mr John Dixon | 17 | 2 | 12 | 5 | 29 |
Harry Bannister | 20 | 2 | 10 | 10 | 50 |
Peter Kavanagh | 55 | 2 | 4 | 17 | 31 |
Edward Austin | 53 | 2 | 4 | 15 | 28 |
Tom Cannon | 4 | 2 | 50 | 3 | 75 |
James Davies | 4 | 1 | 25 | 1 | 25 |
Murray Dodd | 2 | 1 | 50 | 1 | 50 |
Mr David Maxwell | 3 | 1 | 33 | 2 | 67 |
K. E. Buckley | 3 | 1 | 33 | 1 | 33 |
HEXHAM RACECOURSE MAP 4o6s2d
Left handed, undulating, with a steep climb from the end of the back straight to the finish. Races over hurdles are generally steadily run, but be wary of horses kicked for home a long way out, the testing finish regularly catching out those who look to be moving comfortably before meeting the uphill section. Fences are rightly regarded as easy, though casualty numbers are still higher than such as Sandown, Ascot and Warwick, probably on of the standard of runner being low.

HEXHAM RACECOURSE TICKETS 1c603l

Visit the Hexham Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteHEXHAM RACECOURSE HOTELS 676m6x

Visit Booking.com below to search for places to stay nearby the Hexham Racecourse.
Search Booking.com