
BRIGHTON RACECOURSE 1t4t5r
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Brighton racecourse is only around a mile from the coast, but it sits around 400 ft above sea level. The track itself is shaped like a horse shoe, and is one of the few courses in the country not to form a full circuit. It is a left-handed course, used only for Flat racing. The season highlight is Brighton’s three-day festival which takes place in early-August, with the feature race being the Brighton Mile Challenge Trophy. Sheikh Mohammed, the founder of Godolphin and owner of Darley Stud, had his first winner in 1977 when his filly Hatta – trained by John Dunlop – won her maiden at the track.

STAY UP TO DATE WITH THE LATEST ACTION FROM BRIGHTON WHEN YOU FOLLOW TIMEFORM 1l656w


BEST TRAINERS AT BRIGHTON 4sx43
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Tony Carroll | 521 | 62 | 12 | 208 | 40 |
John Gallagher | 133 | 22 | 17 | 57 | 43 |
Eve Johnson Houghton | 92 | 20 | 22 | 44 | 48 |
George Baker | 107 | 18 | 17 | 58 | 54 |
Jim Boyle | 120 | 17 | 14 | 49 | 41 |
George Boughey | 61 | 17 | 28 | 37 | 61 |
Stuart Williams | 71 | 16 | 23 | 36 | 51 |
Richard Hannon | 91 | 15 | 16 | 42 | 46 |
Michael Attwater | 135 | 15 | 11 | 53 | 39 |
Phil McEntee | 60 | 11 | 18 | 24 | 40 |
Andrew Balding | 48 | 10 | 21 | 25 | 52 |
Archie Watson | 56 | 9 | 16 | 23 | 41 |
Harry Eustace | 29 | 8 | 28 | 19 | 66 |
Marcus Tregoning | 27 | 7 | 26 | 18 | 67 |
Gary & Josh Moore | 54 | 7 | 13 | 21 | 39 |
Gay Kelleway | 53 | 7 | 13 | 18 | 34 |
Jamie Osborne | 46 | 7 | 15 | 18 | 39 |
Simon & Ed Crisford | 19 | 7 | 37 | 16 | 84 |
Daniel & Claire Kubler | 21 | 7 | 33 | 10 | 48 |
Roger Varian | 24 | 7 | 29 | 15 | 63 |
William Haggas | 11 | 6 | 55 | 9 | 82 |
Jonathan Portman | 46 | 6 | 13 | 22 | 48 |
John Ryan | 39 | 6 | 15 | 16 | 41 |
Julia Feilden | 49 | 6 | 12 | 27 | 55 |
John Butler | 50 | 6 | 12 | 20 | 40 |
David Simcock | 29 | 6 | 21 | 15 | 52 |
Marco Botti | 36 | 6 | 17 | 19 | 53 |
Richard Hughes | 31 | 5 | 16 | 15 | 48 |
Charles Hills | 27 | 5 | 19 | 13 | 48 |
Scott Dixon | 53 | 5 | 9 | 24 | 45 |
Michael Appleby | 47 | 5 | 11 | 15 | 32 |
Patrick Chamings | 63 | 5 | 8 | 20 | 32 |
William Knight | 12 | 5 | 42 | 8 | 67 |
Hughie Morrison | 23 | 5 | 22 | 11 | 48 |
Robert Cowell | 21 | 5 | 24 | 10 | 48 |
Jack Jones | 21 | 4 | 19 | 11 | 52 |
George Scott | 20 | 4 | 20 | 9 | 45 |
Rae Guest | 20 | 4 | 20 | 8 | 40 |
Amanda Perrett | 20 | 4 | 20 | 10 | 50 |
Kevin Philippart de Foy | 24 | 4 | 17 | 11 | 46 |
Charlie Johnston | 23 | 4 | 17 | 11 | 48 |
Jack Channon | 17 | 4 | 24 | 9 | 53 |
James Fanshawe | 16 | 4 | 25 | 10 | 63 |
George Margarson | 12 | 4 | 33 | 6 | 50 |
Bill Turner | 46 | 4 | 9 | 16 | 35 |
Ed Dunlop | 43 | 4 | 9 | 22 | 51 |
Brett Johnson | 38 | 4 | 11 | 11 | 29 |
Adam West, | 49 | 4 | 8 | 14 | 29 |
Darryll Holland | 26 | 4 | 15 | 11 | 42 |
John Berry | 28 | 4 | 14 | 11 | 39 |
Trainer | Runs | Wins | W% | Places | P% |
---|
BEST JOCKEYS AT BRIGHTON 5j12f
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Darragh Keenan | 181 | 24 | 13 | 68 | 38 |
David Probert | 144 | 24 | 17 | 62 | 43 |
Marco Ghiani | 108 | 23 | 21 | 54 | 50 |
Jason Watson | 96 | 22 | 23 | 54 | 56 |
Hollie Doyle | 89 | 21 | 24 | 48 | 54 |
Saffie Osborne | 94 | 18 | 19 | 54 | 57 |
Pat Cosgrave | 115 | 18 | 16 | 60 | 52 |
Luke Morris | 147 | 18 | 12 | 58 | 39 |
Jack Doughty | 85 | 18 | 21 | 45 | 53 |
Tom Queally | 85 | 17 | 20 | 35 | 41 |
William Carson | 174 | 17 | 10 | 61 | 35 |
Charles Bishop | 80 | 11 | 14 | 28 | 35 |
Nicola Currie | 48 | 11 | 23 | 25 | 52 |
Neil Callan | 58 | 11 | 19 | 37 | 64 |
Billy Loughnane | 62 | 10 | 16 | 28 | 45 |
Rhys Clutterbuck | 106 | 10 | 9 | 40 | 38 |
Aidan Keeley | 71 | 9 | 13 | 25 | 35 |
Hayley Turner | 47 | 9 | 19 | 22 | 47 |
David Egan | 48 | 9 | 19 | 23 | 48 |
Joe Leavy | 37 | 9 | 24 | 17 | 46 |
Ray Dawson | 43 | 9 | 21 | 19 | 44 |
Grace McEntee | 40 | 8 | 20 | 17 | 43 |
Tom Marquand | 34 | 8 | 24 | 14 | 41 |
Charlie Bennett | 86 | 8 | 9 | 23 | 27 |
Gina Mangan | 58 | 7 | 12 | 22 | 38 |
Trevor Whelan | 70 | 7 | 10 | 30 | 43 |
Luke Catton | 29 | 7 | 24 | 17 | 59 |
Callum Shepherd | 37 | 6 | 16 | 17 | 46 |
Christian Howarth | 46 | 6 | 13 | 16 | 35 |
Josephine Gordon | 50 | 5 | 10 | 16 | 32 |
Rossa Ryan | 29 | 5 | 17 | 13 | 45 |
Hector Crouch | 41 | 5 | 12 | 15 | 37 |
Dylan Hogan | 45 | 5 | 11 | 21 | 47 |
Joe Fanning | 12 | 5 | 42 | 9 | 75 |
Thomas Greatrex | 17 | 5 | 29 | 7 | 41 |
Richard Kingscote | 15 | 4 | 27 | 9 | 60 |
Sean Levey | 23 | 4 | 17 | 12 | 52 |
Olivia Tubb | 23 | 4 | 17 | 14 | 61 |
Sean Dylan Bowen | 23 | 4 | 17 | 6 | 26 |
Jack Mitchell | 25 | 4 | 16 | 14 | 56 |
Shane Kelly | 27 | 4 | 15 | 11 | 41 |
Taylor Fisher | 28 | 4 | 14 | 11 | 39 |
William Cox | 28 | 4 | 14 | 7 | 25 |
Silvestre De Sousa | 29 | 4 | 14 | 12 | 41 |
John Egan | 43 | 4 | 9 | 15 | 35 |
George Bass | 34 | 4 | 12 | 14 | 41 |
Cieren Fallon | 36 | 4 | 11 | 16 | 44 |
Finley Marsh | 37 | 4 | 11 | 18 | 49 |
Paddy Bradley | 58 | 4 | 7 | 23 | 40 |
Georgia Dobie | 60 | 4 | 7 | 16 | 27 |
Jockey | Runs | Wins | W% | Places | P% |
---|
BRIGHTON RACECOURSE MAP 5u1mm
Left handed, sharp. 'U' shaped and around twelve furlongs in length, the pronounced gradients make it a track for handy, athletic types rather than big, long-striding sorts. The first half of the twelve furlong course is essentially on a gradual climb before levelling off, whilst the final furlong or so is also uphill. When the ground gets testing, the runners are usually brought stand side in the closing stages.

BRIGHTON RACECOURSE TICKETS 6u591

Visit the Brighton Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteBRIGHTON RACECOURSE HOTELS 5q2k16

Visit Booking.com below to search for places to stay nearby the Brighton Racecourse.
Search Booking.com