
YARMOUTH RACECOURSE 386h6v
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Great Yarmouth racecourse is situated on the northern edge of Great Yarmouth, only a few minutes’ walk from the beach. The most valuable race is the John Musker Stakes, run over a mile and a quarter in September, but any of the races for two-year-olds can be particularly informative, with top yards sending some of their better juveniles to Yarmouth. Dubai Millennium, Ouija Board and Raven’s all won at Yarmouth before going on to win Group 1s.

STAY UP TO DATE WITH THE LATEST ACTION FROM YARMOUTH WHEN YOU FOLLOW TIMEFORM 1x2f2h


BEST TRAINERS AT YARMOUTH 374n2u
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
William Haggas | 141 | 40 | 28 | 75 | 53 |
John & Thady Gosden | 132 | 29 | 22 | 71 | 54 |
Michael Bell | 137 | 23 | 17 | 56 | 41 |
Roger Varian | 110 | 19 | 17 | 49 | 45 |
George Boughey | 116 | 18 | 16 | 56 | 48 |
Charlie Appleby | 46 | 18 | 39 | 33 | 72 |
Ed Dunlop | 140 | 17 | 12 | 44 | 31 |
Philip McBride | 90 | 16 | 18 | 36 | 40 |
Tom Clover | 92 | 14 | 15 | 39 | 42 |
Michael Appleby | 153 | 14 | 9 | 38 | 25 |
Ed Walker | 65 | 14 | 22 | 26 | 40 |
William Knight | 76 | 14 | 18 | 31 | 41 |
Sir Mark Prescott Bt | 45 | 13 | 29 | 25 | 56 |
Chris Dwyer | 95 | 13 | 14 | 40 | 42 |
Amy Murphy, | 100 | 13 | 13 | 40 | 40 |
George Margarson | 111 | 12 | 11 | 33 | 30 |
Charlie Fellowes | 83 | 12 | 14 | 33 | 40 |
Archie Watson | 83 | 11 | 13 | 31 | 37 |
Jane Chapple-Hyam | 73 | 11 | 15 | 30 | 41 |
Simon & Ed Crisford | 66 | 11 | 17 | 26 | 39 |
William Stone | 64 | 11 | 17 | 25 | 39 |
Kevin Philippart de Foy | 59 | 10 | 17 | 23 | 39 |
David Simcock | 89 | 10 | 11 | 37 | 42 |
Phil McEntee | 99 | 10 | 10 | 28 | 28 |
John Ryan | 91 | 10 | 11 | 30 | 33 |
Richard Spencer | 52 | 9 | 17 | 15 | 29 |
Gay Kelleway | 67 | 9 | 13 | 22 | 33 |
James Fanshawe | 82 | 8 | 10 | 30 | 37 |
George Scott | 63 | 8 | 13 | 32 | 51 |
Dean Ivory | 48 | 8 | 17 | 14 | 29 |
Hugo Palmer | 51 | 8 | 16 | 19 | 37 |
Rae Guest | 51 | 8 | 16 | 25 | 49 |
Robert Cowell | 99 | 8 | 8 | 32 | 32 |
Stuart Williams | 155 | 8 | 5 | 44 | 28 |
Julia Feilden | 155 | 8 | 5 | 46 | 30 |
Christine Dunnett | 190 | 8 | 4 | 36 | 19 |
John Butler | 106 | 7 | 7 | 26 | 25 |
Patrick Owens | 49 | 7 | 14 | 19 | 39 |
Joseph Parr | 51 | 7 | 14 | 25 | 49 |
Alice Haynes | 86 | 7 | 8 | 33 | 38 |
Harry Eustace | 77 | 6 | 8 | 28 | 36 |
John Berry | 53 | 6 | 11 | 16 | 30 |
James Ferguson | 53 | 6 | 11 | 15 | 28 |
S. P. C. Woods | 57 | 6 | 11 | 16 | 28 |
Marco Botti | 93 | 6 | 6 | 24 | 26 |
T. J. Kent | 29 | 6 | 21 | 10 | 34 |
Saeed bin Suroor | 32 | 6 | 19 | 20 | 63 |
Eve Johnson Houghton | 39 | 6 | 15 | 14 | 36 |
Michael Wigham | 39 | 6 | 15 | 19 | 49 |
Robert Eddery | 39 | 5 | 13 | 9 | 23 |
Trainer | Runs | Wins | W% | Places | P% |
---|
BEST JOCKEYS AT YARMOUTH 3h3g
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
William Buick | 147 | 37 | 25 | 78 | 53 |
Tom Marquand | 198 | 35 | 18 | 88 | 44 |
Hollie Doyle | 143 | 33 | 23 | 65 | 45 |
Jack Mitchell | 174 | 26 | 15 | 77 | 44 |
Callum Shepherd | 205 | 24 | 12 | 84 | 41 |
Marco Ghiani | 164 | 22 | 13 | 53 | 32 |
Oisin Murphy | 111 | 21 | 19 | 58 | 52 |
Daniel Muscutt | 174 | 20 | 11 | 56 | 32 |
Kieran Shoemark | 125 | 18 | 14 | 44 | 35 |
Robert Havlin | 137 | 18 | 13 | 55 | 40 |
Dylan Hogan | 160 | 17 | 11 | 53 | 33 |
Adam Farragher | 99 | 17 | 17 | 39 | 39 |
Ryan Moore | 68 | 16 | 24 | 37 | 54 |
David Egan | 166 | 16 | 10 | 47 | 28 |
Luke Morris | 164 | 15 | 9 | 50 | 30 |
Cieren Fallon | 140 | 15 | 11 | 47 | 34 |
Neil Callan | 140 | 14 | 10 | 56 | 40 |
Darragh Keenan | 152 | 14 | 9 | 46 | 30 |
Harry Davies | 84 | 14 | 17 | 40 | 48 |
Silvestre De Sousa | 117 | 14 | 12 | 51 | 44 |
James Doyle | 57 | 14 | 25 | 30 | 53 |
Benoit de la Sayette | 119 | 12 | 10 | 43 | 36 |
Billy Loughnane | 91 | 11 | 12 | 43 | 47 |
Jim Crowley | 53 | 11 | 21 | 20 | 38 |
Kieran O'Neill | 138 | 11 | 8 | 46 | 33 |
Ray Dawson | 97 | 10 | 10 | 32 | 33 |
Saffie Osborne | 67 | 9 | 13 | 31 | 46 |
Laura Pearson | 59 | 9 | 15 | 24 | 41 |
Rossa Ryan | 66 | 8 | 12 | 27 | 41 |
Tom Queally | 69 | 7 | 10 | 22 | 32 |
Jamie Spencer | 84 | 7 | 8 | 33 | 39 |
Hayley Turner | 84 | 7 | 8 | 19 | 23 |
Pat Cosgrave | 63 | 7 | 11 | 26 | 41 |
Richard Kingscote | 43 | 7 | 16 | 17 | 40 |
Jason Watson | 38 | 6 | 16 | 13 | 34 |
Frederick Larson | 44 | 6 | 14 | 14 | 32 |
Hector Crouch | 46 | 6 | 13 | 18 | 39 |
John Egan | 47 | 6 | 13 | 11 | 23 |
Stevie Donohoe | 49 | 6 | 12 | 15 | 31 |
Brandon Wilkie | 18 | 6 | 33 | 6 | 33 |
Josephine Gordon | 90 | 6 | 7 | 22 | 24 |
George Wood | 91 | 6 | 7 | 29 | 32 |
Joey Haynes | 90 | 5 | 6 | 14 | 16 |
Sean Dylan Bowen | 26 | 5 | 19 | 11 | 42 |
Joe Fanning | 26 | 5 | 19 | 11 | 42 |
Connor Planas | 29 | 5 | 17 | 11 | 38 |
Grace McEntee | 44 | 5 | 11 | 10 | 23 |
Ross Coakley | 40 | 4 | 10 | 14 | 35 |
Charles Bishop | 37 | 4 | 11 | 10 | 27 |
Lewis Edmunds | 45 | 4 | 9 | 16 | 36 |
Jockey | Runs | Wins | W% | Places | P% |
---|
YARMOUTH RACECOURSE MAP 4e396r
The Yarmouth round course is a narrow, left-handed, oval track, about thirteen furlongs in extent, with a run-in of five furlongs. There is a straight mile course. Apart from a slight fall just before the run-in, the track is perfectly flat, with sharpish bends, and prominent racers are favoured on the round course at distances up to a mile and a quarter. The track was shut for the majority of 2015 to allow the surface to be relaid.

YARMOUTH RACECOURSE TICKETS 3x1m1j

Visit the Yarmouth Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteYARMOUTH RACECOURSE HOTELS 1h3

Visit Booking.com below to search for places to stay nearby the Yarmouth Racecourse.
Search Booking.com