
FONTWELL PARK RACECOURSE 1a4b4m
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Fontwell Park racecourse is located in West Sussex and hosts jumps racing. The hurdles track is of an oval shape, whereas the chase course was laid out in a figure eight shape to utilise space on the site. The Queen had her first winner as an owner at Fontwell Park when Monaveen won the Chichester Handicap Chase in 1949. The feature race of the season at Fontwell Park is the Grade 2 National Spirit Hurdle which takes place in February, and is a recognised Cheltenham Festival trial. My Way de Solzen won it for Alan King in 2006 before going on to win the World Hurdle at the Festival. Other notable races include the Southern National which takes place in November.

STAY UP TO DATE WITH THE LATEST ACTION FROM FONTWELL PARK WHEN YOU FOLLOW TIMEFORM 5o3h4x


BEST TRAINERS AT FONTWELL PARK 48132p
Trainer | Runs | Wins | W% | Places | P% |
---|
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Gary Moore | 294 | 62 | 21 | 149 | 51 |
Anthony Honeyball | 137 | 38 | 28 | 83 | 61 |
Neil Mulholland | 212 | 34 | 16 | 90 | 42 |
Chris Gordon | 196 | 30 | 15 | 92 | 47 |
Robert Walford | 83 | 17 | 20 | 45 | 54 |
Jamie Snowden | 73 | 17 | 23 | 46 | 63 |
Gary & Josh Moore | 76 | 16 | 21 | 41 | 54 |
Ben Pauling | 83 | 16 | 19 | 41 | 49 |
Paul Nicholls | 51 | 16 | 31 | 35 | 69 |
Nigel Twiston-Davies | 43 | 15 | 35 | 31 | 72 |
Joe Tizzard | 74 | 13 | 18 | 36 | 49 |
Olly Murphy | 70 | 12 | 17 | 32 | 46 |
Keiran Burke | 40 | 10 | 25 | 21 | 53 |
Harry Fry | 44 | 10 | 23 | 21 | 48 |
Toby Lawes | 55 | 9 | 16 | 26 | 47 |
Evan Williams | 55 | 9 | 16 | 20 | 36 |
Oliver Signy | 35 | 9 | 26 | 21 | 60 |
Alexandra Dunn | 36 | 9 | 25 | 13 | 36 |
Warren Greatrex | 66 | 9 | 14 | 32 | 48 |
Venetia Williams | 34 | 8 | 24 | 19 | 56 |
Emma Lavelle | 66 | 8 | 12 | 33 | 50 |
David Pipe | 80 | 8 | 10 | 31 | 39 |
Seamus Mullins | 131 | 8 | 6 | 48 | 37 |
Charlie Longsdon | 38 | 8 | 21 | 19 | 50 |
Sheena West | 46 | 7 | 15 | 20 | 43 |
Dan Skelton | 47 | 7 | 15 | 18 | 38 |
David Bridgwater | 34 | 7 | 21 | 16 | 47 |
Ben Clarke | 24 | 6 | 25 | 10 | 42 |
James Owen | 27 | 6 | 22 | 19 | 70 |
Fergal O'Brien | 39 | 6 | 15 | 22 | 56 |
Jonjo O'Neill | 36 | 5 | 14 | 22 | 61 |
Nicky Henderson | 36 | 5 | 14 | 21 | 58 |
Alan King | 35 | 5 | 14 | 22 | 63 |
Christian Williams | 31 | 5 | 16 | 15 | 48 |
Jeremy Scott | 34 | 5 | 15 | 17 | 50 |
Nick Gifford | 55 | 5 | 9 | 16 | 29 |
Jim Boyle | 19 | 5 | 26 | 9 | 47 |
Lydia Richards | 19 | 4 | 21 | 6 | 32 |
Philip Hobbs & Johnson White | 21 | 4 | 19 | 9 | 43 |
Richard Bandey | 34 | 4 | 12 | 11 | 32 |
Suzy Smith | 23 | 4 | 17 | 9 | 39 |
Tom Lacey | 14 | 4 | 29 | 9 | 64 |
Jonjo & A.J. O'Neill | 15 | 4 | 27 | 8 | 53 |
Tim Vaughan | 10 | 4 | 40 | 4 | 40 |
Samuel Drinkwater | 12 | 4 | 33 | 7 | 58 |
Karen Jewell | 40 | 4 | 10 | 14 | 35 |
Andy Irvine | 62 | 3 | 5 | 16 | 26 |
Michael Madgwick | 42 | 3 | 7 | 7 | 17 |
Donald McCain | 9 | 3 | 33 | 4 | 44 |
Henrietta C Knight | 15 | 3 | 20 | 9 | 60 |
BEST JOCKEYS AT FONTWELL PARK 1h4b1j
Jockey | Runs | Wins | W% | Places | P% |
---|
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Gavin Sheehan | 133 | 34 | 26 | 79 | 59 |
Sam Twiston-Davies | 124 | 26 | 21 | 63 | 51 |
Tom Cannon | 135 | 24 | 18 | 67 | 50 |
Rex Dingle | 139 | 23 | 17 | 68 | 49 |
Brendan Powell | 160 | 20 | 13 | 68 | 43 |
Niall Houlihan | 133 | 17 | 13 | 49 | 37 |
Harry Kimber | 91 | 17 | 19 | 39 | 43 |
Caoilin Quinn | 109 | 16 | 15 | 48 | 44 |
Marc Goldstein | 125 | 16 | 13 | 39 | 31 |
Tom Bellamy | 73 | 15 | 21 | 39 | 53 |
Ben Godfrey | 51 | 12 | 24 | 27 | 53 |
James Bowen | 55 | 12 | 22 | 31 | 56 |
Harry Cobden | 76 | 12 | 16 | 41 | 54 |
Adam Wedge | 60 | 11 | 18 | 25 | 42 |
Jonjo O'Neill Jr. | 41 | 11 | 27 | 28 | 68 |
Ben Jones | 63 | 10 | 16 | 30 | 48 |
Sean Bowen | 57 | 10 | 18 | 30 | 53 |
Jack Tudor | 52 | 9 | 17 | 25 | 48 |
Richie McLernon | 54 | 9 | 17 | 22 | 41 |
Harry Bannister | 64 | 8 | 13 | 24 | 38 |
James Davies | 110 | 8 | 7 | 31 | 28 |
Philip Armson | 53 | 7 | 13 | 19 | 36 |
Jonathan Burke | 59 | 7 | 12 | 26 | 44 |
Micheal Nolan | 77 | 7 | 9 | 29 | 38 |
Freddie Gingell | 20 | 7 | 35 | 14 | 70 |
Bryan Carver | 44 | 6 | 14 | 14 | 32 |
Charlie Deutsch | 32 | 6 | 19 | 15 | 47 |
David Bass | 32 | 6 | 19 | 10 | 31 |
Sean Houlihan | 73 | 6 | 8 | 26 | 36 |
James Best | 120 | 5 | 4 | 28 | 23 |
Lilly Pinchin | 29 | 5 | 17 | 12 | 41 |
Paul O'Brien | 33 | 5 | 15 | 14 | 42 |
Robert Dunne | 34 | 5 | 15 | 16 | 47 |
Mr Alex Chadwick | 13 | 5 | 38 | 9 | 69 |
Freddie Mitchell | 20 | 4 | 20 | 10 | 50 |
Harry Skelton | 22 | 4 | 18 | 10 | 45 |
Jack Quinlan | 41 | 4 | 10 | 17 | 41 |
Freddie Gordon | 45 | 4 | 9 | 19 | 42 |
Kielan Woods | 49 | 4 | 8 | 24 | 49 |
K. Brogan | 44 | 4 | 9 | 16 | 36 |
Lorcan Murtagh | 31 | 3 | 10 | 8 | 26 |
Lorcan Williams | 22 | 3 | 14 | 7 | 32 |
Luke Scott | 16 | 3 | 19 | 6 | 38 |
Isabelle Ryder | 16 | 3 | 19 | 7 | 44 |
Connor Brace | 17 | 3 | 18 | 8 | 47 |
Dylan Johnston | 14 | 3 | 21 | 8 | 57 |
Tom Buckley | 15 | 3 | 20 | 6 | 40 |
Beau Morgan | 15 | 3 | 20 | 7 | 47 |
David Noonan | 53 | 3 | 6 | 8 | 15 |
Finn Lambert | 8 | 3 | 38 | 4 | 50 |
FONTWELL PARK RACECOURSE MAP 695
Left handed, sharp; the chase course is a figure of eight circuit, whilst the hurdles track is oval. The fences are easy but, given the nature of the track, course specialists abound. On the chase course, the lead rarely changes hands on the run in but often looks as though it might. The paddock exit is situated halfway up the run-in on the hurdles course and can lead to horses idling/ducking out on seeing it. Flights on the hurdles course differ in of their location, from inner to outer, though those who race wide on testing going are at an advantage regardless of the layout. As of August 2017, a 330-yard stretch of turf on the shared home turn was replaced by fibresand.

FONTWELL PARK RACECOURSE TICKETS 3c5x3a

Visit the Fontwell Park Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteFONTWELL PARK RACECOURSE HOTELS 5f1o36

Visit Booking.com below to search for places to stay nearby the Fontwell Park Racecourse.
Search Booking.com